Blue PET Film

It is a stretchable, high-temperature resistant and anti-static blue PET film.
- Color: Blue
- Thickness: 25~350μm
- Width: 400~1500mm
- Material: PET
Blue PET Film Technical Data Sheet
| Item | Unit | Typical Value 1 | Typical Value 2 | Typical Value 3 | Typical Value 4 | Test Standard |
|---|---|---|---|---|---|---|
| Thickness | μm | 25 | 50 | 75 | 100 | GB/T 13542.2 |
| Tensile Strength (MD/TD) | MPa | 182/203 | 178/199 | 173/195 | 169/189 | GB/T 13542.2 |
| Elongation at Break (MD/TD) | % | 149/131 | 165/120 | 116/106 | 189/122 | GB/T 13542.2 |
| Heat Shrinkage Rate (MD/TD), 150°C, 30 min | % | 1.30/0.1 | 1.2/-0.2 | 1.2/-0.2 | 1.2/-0.1 | GB/T 13542.2 |
| Haze / Light Transmittance | % | 1.6/64 | 1.7/54 | 1.4/51 | 1.5/49 | GB/T 2410 |
| Surface Tension | dyne/cm | ≥56 | ≥56 | ≥56 | >56 | GB/T 14216 |
Blue PET Film Features
- Retains inherent properties of PET base film and boasts robust physical performance
Blue PET Film Applications
- Serves as substrate material for colored films, decoration, electronic marking, printing and lamination industries
- Application scenarios requiring PET substrates distinguished by specific colors
Contact Us
Feel free to contact the AdhTapes team via WhatsApp, WeChat, Email, or Phone Calls for any questions you may have,
our well-trained operation team is ready to give you the answers you need.
+86-0755-2301-3143
NO.57 Houting Second Industry Area Shajing Baoan Shenzhen China 518104






