EPDM Rubber Foam

EPDM rubber foam is black color with different density and hardness.
- Color: Black
- Density (kg/m3): 180 | 210 | 240 | 300
- Hardness (Shore C): 25 | 35 | 45 | 55
- Thickness: Customized
- Length:Customized
- Width:Customized
- Optinal services: Die cutting according to the design drawings.
EPDM Rubber Foam Technical Data Sheet
| Item | Data | |||
|---|---|---|---|---|
| Density (kg/m³) | 180±50 | 210±50 | 240±50 | 300±50 |
| Hardness (Shore C) | 25±8 | 35±8 | 45±8 | 55±8 |
| Tensile strength (MPa) | ≥0.43 | ≥0.5 | ≥0.63 | ≥0.72 |
| Tensile elongation (%) | 100±30 | 125±30 | 135±30 | 145±30 |
| Tear strength (kN/m) | 2.1±0.5 | 2.3±0.5 | 2.6±0.5 | 2.3±0.5 |
| 25% compressive strength (kPa) | ≥50 | ≥65 | ≥80 | ≥95 |
| Compression-induced permanent deformation(%) | ≤30 | ≤30 | ≤30 | ≤30 |
| High-temperature resistance shrinkage rate(%) | ≤4 | ≤6 | ≤6 | ≤5 |
| Absorption rate(%) | ≤5 | ≤5 | ≤5 | ≤5 |
| Flame retardant grade | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Thermal conductivity W/(m⋅K) | ≥0.043 | ≥0.043 | ≥0.043 | ≥0.043 |
| Volume resistance(Ω) | ≥1.93×10^9 | ≥1.93×10^9 | ≥1.93×10^9 | ≥1.93×10^9 |
| Temperature resistance range(°C) | -40~120 | -40~120 | -40~120 | -40~120 |
EPDM Rubber Foam Features
- Low-halogen formulation.
- Extremely wide temperature range adaptability.
- Outstanding weather resistance and corrosion resistance.
- Optimized thermal management performance.
- Long-lasting sealing guarantee.
- Safe and environmentally friendly certification.
EPDM Rubber Foam Applications
- Buffering for electronic devices and consumer contact components.
- Dust-proof sealing rings for precision instruments.
- Shock-absorbing pads for battery modules and components.
Contact Us
Feel free to contact the AdhTapes team via WhatsApp, WeChat, Email, or Phone Calls for any questions you may have,
our well-trained operation team is ready to give you the answers you need.
+86-0755-2301-3143
NO.57 Houting Second Industry Area Shajing Baoan Shenzhen China 518104









